Name | RLB Fall Youth League 2025 |
Season Dates | Aug 19th - Oct 18th, 2025 |
Location | 7008 S. Ballpark Dr. Franklin, WI 53132 |
Complex | The Rock Sports Complex |
Fields | MLB Replica, Synthetic Turf Fields (Brewers, Cardinals) |
Age Divisions | 9U-10U, 11U-12U- Final divisions depend on registration |
Times | 5:15pm & 7:15pm weekdays; Saturday game times start between 9am and 3pm |
Time Limit/Innings | 1 hour 45 minutes/6 innings |
Age Cutoff | April 30th, 2025 |
Games | 8 regular season games plus playoffs |
Practices | 3 |
Rainout Dates | 2 |
Playoffs | Bracket Style Tournament |
Cost | $275 per player |
Awards | 1st Place - Player medals |
Equipment Notes | Game balls will be provided; NO metal cleats allowed (molded or turf shoes only) |
Field Dimensions | 9U/10U - 65' Bases, 46' Mound; 11U/12U - 70' Bases, 50' Mound |
Head Coach | Volunteer Coach with RLB Assistance |
Umpires | 1 umpire per game; provided, paid by RLB |
Scorekeeping | Home Team Parent to Help with Scoreboard |
Standings | Updated Weekly |
Hat | Provided by RLB - Yours to Keep |
Jersey | Provided by RLB – Yours to Keep |
Rules | NFHS (Link to RLB High School Rules PDF) with age division modifications |
Web | |
Registration Opens | June 27th, 2025 |
Registration Closes | July 25th, 2025 |
Skill Evaluation | Mid-August |
Schedule Release | The Week of Aug 18, 2025 |
Contact | Jim Rinelli |
Contact Email | rinelli@prepbaseball.com |
Division | Sub Division | Price |
---|---|---|
9U/10U | Open | $275 |
11U/12U | Open | $275 |